Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| 1,8-CINEOLE | not available | Duke, 1992 * |
| ALLYL-ISOTHIOCYANATE | not available | Nigg, H.N. and Seigler, D.S., eds. 1992. Phytochemical Resources for Medicine and Agriculture. Plenum Press, New York. 445 pp. |
| CAMPHOR | not available | Nigg, H.N. and Seigler, D.S., eds. 1992. Phytochemical Resources for Medicine and Agriculture. Plenum Press, New York. 445 pp. |
| EPHEDRINE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| EUCALYPTOL | not available | Nigg, H.N. and Seigler, D.S., eds. 1992. Phytochemical Resources for Medicine and Agriculture. Plenum Press, New York. 445 pp. |
| L-EPHEDRINE | not available | Neuwinger, H. D. 1996. African Ethnobotany - Poisons and Drugs. Chapman & Hall, New York. 941 pp. |
| L-SYNEPHRINE | not available | Duke, 1992 * |
| PSEUDOEPHEDRINE | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Eucalyptus moluccana | not available | 1 | 5, 300 |
| Eucalyptus nova-anglica | New England 'peppermint' | 1 | 40 |
| Eucalyptus occidentalis | not available | 1 | 0.10000000149011612 |
| Eucalyptus ochrophloia | not available | 1 | 18 |
| Eucalyptus odorata | not available | 1 | 1, 520 |
| Eucalyptus oviformis | not available | 1 | 3, 990 |
| Eucalyptus paniculata | not available | 1 | 330 |
| Eucalyptus polyanthemos | not available | 1 | 275 |
| Eucalyptus populnea | not available | 1 | 2, 210 |
| Eucalyptus porosa | not available | 1 | 5, 940 |
| Eucalyptus punctata | not available | 1 | 6, 900 |
| Eucalyptus saligna | not available | 1 | 900 |
| Eucalyptus siderophloia | not available | 1 | 2, 065 |
| Eucalyptus sideroxylon | not available | 1 | 2, 130 |
| Eucalyptus sp | Gum | 1 | 0 |
| Eucalyptus sparsa | not available | 1 | 7, 365 |
| Eucalyptus stoatei | not available | 1 | 8, 810 |
| Eucalyptus tereticornis | not available | 1 | 1, 265 |
| Eucalyptus tetraptera | not available | 1 | 4, 890 |
| Eucalyptus viridis | not available | 1 | 440 |