Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| TRIPTOLIDE | 1 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TUBULOSINE | not available | Duke, 1992 * |
| TULIPINOLIDE | ED50=0.46 | Duke, 1992 * |
| UNCARINE-C | ED50=24 | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| UNCARINE-D | ED50=36 | Collins, D.J., Culvenor, C.C.J., Lamberton, J.A., Loder, J.W. and Price, J.R., Plants for Medicines, CSIRO, East Melbourne, Australia, 1990, 303 pp. |
| URSOLIC-ACID | ED50=3.75 ug/ml | Duke, 1992 * |
| URSOLIC-ACID | 50 ppm | Duke, 1992 * |
| URSOLIC-ACID | 7.2 uM | Duke, 1992 * |
| UVAOL | 100-200 ppm | Duke, 1992 * |
| UVARETIN | 10 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| UZARIGENIN | not available | Duke, 1992 * |
| VALEPOTRIATES | not available | Williamson, E. M. and Evans, F. J., Potter's New Cyclopaedia of Botanical Drugs and Preparations, Revised Ed., Saffron Walden, the C. W. Daniel Co., Ltd., Essex UK, 362 pp, 1988, reprint 1989. |
| VALTRATE | not available | Duke, 1992 * |
| VATAMIDINE | micromolar | Duke, 1992 * |
| VATAMINE | micromolar | Duke, 1992 * |
| VATINE | 1.5uM | Duke, 1992 * |
| VATINE-A | micromolar | Duke, 1992 * |
| VERBASCOSIDE | ED50=2.6 ug/ml | Duke, 1992 * |
| VERNODALIN | ED50=1.8 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| VERNOLIDE | 2 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Plantago asiatica | Asian Plantain | 1 | 0 |
| Plantago major | Common Plantain | 5 | 0 |
| Plantago ovata | Blond Psyllium; Ispaghula; Spogel Seeds; Psyllium; Indian Plantago | 2 | 0 |
| Platanus accrifolia | not available | 1 | 36, 000 |
| Platanus acerifolia | not available | 1 | 36, 000 |
| Platanus occidentalis | not available | 1 | 35, 000 |
| Platanus orientalis | not available | 1 | 35, 000 |
| Platanus vulgaris | not available | 1 | 0 |
| Platycodon grandiflorum | Balloon Flower; Chieh-Keng; Jie-Geng | 1 | 0 |
| Plectranthus amboinicus | Amboini Coleus; Country Borage; Cuban Oregano; French Thyme; Indian Borage; Soup Mint; Spanish Thyme; Mexican Mint | 1 | 0 |
| Plectranthus rugosus | not available | 1 | 90 |
| Plectranthus urticifolius | not available | 1 | 0 |
| Pluchea carolinensis | Pito sico; Santa maria | 1 | 0 |
| Plumeria acutifolia | Frangipani | 6 | 2, 500 |
| Plumeria obtusa | not available | 1 | 6.800000190734863 |
| Podocarpus spicatus | not available | 1 | 0 |
| Podophyllum hexandrum | Himalayan Mayapple | 3 | 24, 000 |
| Podophyllum peltatum | Mayapple | 4 | 100, 000 |
| Podophyllum pleianthum | Chinese Mayapple | 2 | 0 |
| Pogostemon cablin | Patchouli | 3 | 0 |