Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| SPRUCEANOL | ED50=3.2 | Duke, 1992 * |
| SQUAMOCIN | L-1210 ED50=0.58 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| SQUAMONE | HT-29 ED50=2.98 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| STEBIMISIMINE | 16 ppm | Duke, 1992 * |
| STEMODIN | CD50=0.04 mg/ml | Duke, 1992 * |
| SYLVATICIN | 9KB ED50=<0.001 ppm | Rupprect, J. K., Hui, Y. H., and McLaughlin, J. L., Annonaceous acetogenins: a review, J. Nat. Prod, 53(2), 1990, 237-238. |
| TAGITIN-F | ED50=12-50 | Duke, 1992 * |
| TAMAULIPIN-A | 1.3-2.6 ppm | Duke, 1992 * |
| TAMAULIPIN-B | 1.3-2.6 ppm | Duke, 1992 * |
| TANNIC-ACID | 15 ug | Duke, 1992 * |
| TASPINE | 250 ng/ml | Duke, 1992 * |
| TAXODIONE | 3-50 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TAXODONE | 1.8-25 ppm | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TENULIN | ED50{KB}=26 | Duke, 1992 * |
| TEPHROSIN | not available | Duke, 1992 * |
| TETRAMETHYLMAGNOLAMINE | ED50=13 | Biosyn. Prod. Cancer Chemotherapy (Petit et al) |
| TETRANDRINE-DIMETHIODIDE | >30 | Duke, 1992 * |
| THALICBERINE | ED50=13 | Duke, 1992 * |
| TRICHOKAURIN | not available | Duke, 1992 * |
| TRIPDIOLIDE | 1 ppm | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Citrus reticulata | Mandarin; Tangerine | 3 | 192, 227 |
| Citrus sinensis | Orange | 4 | 683.4900002479553 |
| Claoxylon polot | not available | 1 | 20 |
| Clematis vitalba | Traveler's Joy | 2 | 0 |
| Clerodendrum inerme | not available | 1 | 0 |
| Clinacanthus nutans | not available | 1 | 0 |
| Clinopodium umbrosum | not available | 1 | 0 |
| Clinopodium vulgare | not available | 1 | 0 |
| Clitoria falcata | not available | 1 | 0 |
| Clitoria ternatea | not available | 1 | 50 |
| Clusia arboricida | not available | 1 | 121.5999984741211 |
| Clusia sp. | not available | 1 | 0 |
| Cnicus benedictus | Blessed Thistle | 9 | 32, 000 |
| Coccinia grandis | Ivy Gourd; Kundree; Tindora; Tindori; Pepasan; Little Gourd; Kanduri | 4 | 0 |
| Coccoloba excoriata | not available | 1 | 0 |
| Cocos nucifera | Coconut; Coconut Palm; Copra; Nariyal; Kokospalme (Ger.); Cocotero (Sp.) | 2 | 0 |
| Coffea arabica | Coffee | 6 | 0 |
| Cola acuminata | Abata Cola | 2 | 0 |
| Colchicum autumnale | Autumn Crocus; Meadow Saffron | 2 | 24, 600 |
| Coleus barbatus | Forskohl's Coleus | 2 | 7, 842.900001525879 |