Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| (-)-EPIGALLOCATECHIN-3-O-GALLATE | not available | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| (-)-EPIGALLOCATECHIN-GALLATE | not available | McKenna, D. J., Hughes, K., and Jones, K. 2000. Green Tea Monograph. Alternative Therapies, 6(3): 61-82. |
| 8-PRENYLNARINGENIN | not available | Duke, 1992 * |
| AJOENE | 40 uM | Duke, 1992 * |
| ALLICIN | 31+ uM | Duke, 1992 * |
| APIGENIN | 12-60 uM | Duke, 1992 * |
| ASCORBIC-ACID | 1-10 mM | Duke, 1992 * |
| BAICALEIN | not available | Duke, 1992 * |
| BAICALIN | not available | Duke, 1992 * |
| BETA-ELEMENE | not available | Duke, 1992 * |
| BETA-SITOSTEROL | not available | Duke, 1992 * |
| BETULINIC-ACID | not available | Duke, 1992 * |
| BIOCHANIN-A | >150 uM | Duke, 1992 * |
| BOSWELLIC-ACID | 30-40 uM | Duke, 1992 * |
| BUTYRIC-ACID | not available | Duke, 1992 * |
| CAFFEINE | not available | Duke, 1992 * |
| CHRYSIN | not available | Duke, 1992 * |
| CITRAL | not available | Duke, 1992 * |
| CURCUMIN | 30-90 uM | Duke, 1992 * |
| CURCUMIN | 150-2,000 ppm (diet) orl rat | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Coleus barbatus | Forskohl's Coleus | 1 | 14, 000 |
| Collinsonia canadensis | Stone Root | 3 | 16 |
| Colocasia esculenta | Taro | 1 | 3, 950 |
| Cologana broussonetii | not available | 1 | 0 |
| Colubrina granulosa | not available | 1 | 0 |
| Combretum imberbe | not available | 1 | 0 |
| Commelina benghalensis | Benghal dayflower | 1 | 0 |
| Commiphora myrrha | Myrrh; African Myrrh; Herabol Myrrh; Somali Myrrh; Myrrhe (Fr., Ger.); Mirra (Sp. It.) | 2 | 0 |
| Commiphora wightii | Guggul; Indian Bdellium-Tree | 3 | 0 |
| Consolida ajacis | Larkspur | 2 | 0 |
| Convallaria majalis | Lily-Of-The-Valley | 1 | 0 |
| Conyza canadensis | Butterweed; Hogweed; Horseweed | 5 | 0 |
| Copaifera spp | Copaiba | 1 | 14, 400 |
| Corchorus olitorius | Jew's Mallow; Mulukiya; Nalta Jute | 1 | 12, 240 |
| Coriandrum sativum | Coriander; Chinese Parsley; Cilantro | 8 | 85, 671 |
| Coriaria myrtifolia | Mealy Tree | 3 | 0 |
| Coriaria thymifolia | Ground Toot; Shanshi | 3 | 0 |
| Coridothymus capitatus | Spanish Oregano | 1 | 110 |
| Cornus capitata | not available | 1 | 163.3000030517578 |
| Cornus florida | American Dogwood | 4 | 40, 000 |