Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| (+)-CATECHIN | not available | Duke, 1992 * |
| (+)-GALLOCATECHIN | not available | Duke, 1992 * |
| (+)-SYRINGARESINOL | not available | Duke, 1992 * |
| (+)-SYRINGARESINOL | EC50=21-28 ug/ml | Duke, 1992 * |
| (-)-BISPARTHENOLIDINE | 30-60 ug/g | Duke, 1992 * |
| (-)-BORNYL-CAFFEATE | not available | Duke, 1992 * |
| (-)-BORNYL-FERULATE | not available | Duke, 1992 * |
| (-)-BORNYL-P-COUMARATE | not available | Duke, 1992 * |
| (-)-EPICATECHIN | IC50=6.3 ug/ml | Duke, 1992 * |
| (-)-EPICATECHIN-3-O-GALLATE | IC50=0.16 ug/ml | Duke, 1992 * |
| (-)-EPIGALLOCATECHIN | IC50=1.4 ug/ml | Duke, 1992 * |
| (-)-EPIGALLOCATECHIN | IC50=2.3 uM | Duke, 1992 * |
| (-)-EPIGALLOCATECHIN-3-O-GALLATE | IC50=0.14 ug/ml | Duke, 1992 * |
| (-)-EPIGALLOCATECHIN-GALLATE | >10 x tocopherol | Duke, 1992 * |
| (-)-HYDROXYJASMONIC-ACID | 30 mM | Duke, 1992 * |
| (1'S)-1'-ACETOXYCHAVICOL-ACETATE | not available | Duke, 1992 * |
| (2R)-(12Z,15Z)-2-HYDROXY-4-OXOHENEICOSA-12,15-DIEN-1-YL-ACETATE | not available | Duke, 1992 * |
| (7R,10R)-CAROTA-1,4-DIENALDEHYDE | not available | Duke, 1992 * |
| 1,2,6-TRI-O-GALLOYL-BETA-D-GLUCOSE | not available | Okamura, H., Mimura, A., Yakou, Y., Niwano, M., and Takahara, Y. 1992. Antoxidant Activity of Tannins and Flavonoids in Eucalyptus rostrata. Phytochemistry. 33(3): 557-561. 1993. |
| 1,7-BIS(3,4-DIHYDROXYPHENYL)HEPTA-4E,6E-DIEN-3-ONE | >tocopherol | Duke, 1992 * |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Cephalotaxus wilsoniana | Wilson's Plum Yew | 1 | 0 |
| Ceratonia siliqua | Carob; St.John's-Bread; Locust Bean | 20 | 3, 726, 375 |
| Chaenomeles lagenaria | Chinese Quince; Mu-Kua | 1 | 30 |
| Chamaecytisus albus | not available | 1 | 0 |
| Chamaecytisus eriocarpus | not available | 1 | 0 |
| Chamaecytisus hirsutus | not available | 1 | 0 |
| Chamaecytisus ratisbonensis | not available | 1 | 0 |
| Chamaecytisus smyrnaeus | not available | 1 | 0 |
| Chamaecytisus supinus | not available | 1 | 0 |
| Chamaemelum nobile | Garden Camomile; Perennial Camomile; Roman Camomile | 15 | 976.5000007152557 |
| Chamaespartium sagittale | not available | 1 | 0 |
| Chamaespartium tridentatum | not available | 1 | 0 |
| Chamaesyce hypericifolia | Spurge | 2 | 0 |
| Chelidonium majus | Celandine | 1 | 0 |
| Chenopodium album | Lambsquarter | 14 | 42, 857 |
| Chenopodium ambrosioides | Epazote; Wormseed | 8 | 2, 408 |
| Chenopodium quinoa | not available | 1 | 0 |
| Chimaphila umbellata | King's Cure; Pipsissewa | 8 | 160, 000 |
| Chiococca alba | Timaque | 1 | 0 |
| Chondrus crispus | Irish Moss | 6 | 242.10000002384186 |