Chemical ID
CODEINE
Ubiquitous
No
| Dosage | Reference |
|---|---|
| LD50=250-395 (orl mus) | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006., CRC Handbook of Medicinal Herbs and/or CRC Handbook of Proximate Analyses |
| LD50=100 (orl rbt) | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| LD50=200 (orl dog) | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| LD50=542 (orl rat) |
Select a Results View:
Download these results as:
| Activity Sort descending | Dosage | Reference |
|---|---|---|
| Analgesic | 22.5 orl rat | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| Analgesic | 97 mg/kg orl mus | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| Anesthetic | not available | Duke, 1992 * |
| Anticoryzic | not available | Duke, 1992 * |
| Antidiarrheic | not available | Martindale's 29th |
| Antispasmodic | not available | Jeffery B. Harborne and H. Baxter, eds. 1983. Phytochemical Dictionary. A Handbook of Bioactive Compounds from Plants. Taylor & Frost, London. 791 pp. |
| Antitussive | 2.2 mg/kg orl dog | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| Antitussive | 42 mg kg orl gpg | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| Antiviral | not available | Vlietinck, A.J. and Dommisse, R.A. eds. 1985. Advances in Medicinal Plant Research. Wiss. Verlag. Stuttgart. |
| Emetic | 5 mg/kg orl dog | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
| Narcotic | not available | Merck 11th Edition |
| Respirasedative | not available | Duke, 1992 * |
| Sedative | not available | Lawrence Review of Natural Products, Dec-90. |
| Spinodepressant | 20 orl dog | Borchard, R. E., Barnes, C. D., and Eltherton, L. G. 1991. Drug Dosage in Laboratory Animals: A Handbook. (3rd Ed.) The Telford Press, Inc., P. O. Box 287, Caldwell NJ 07006. |
Download these results as:
| Plant Name Sort descending | Plant Part | Low Parts Per Million | High Parts Per Million | Standard Deviation | Reference |
|---|---|---|---|---|---|
| Argemone mexicana | Plant | not available | not available | not available | Duke, 1992 * |
| Eschscholzia californica | Plant | not available | not available | not available | Duke, 1992 * |
| Papaver bracteatum | Plant | not available | not available | not available | Duke, 1992 * |
| Papaver somniferum | Resin, Exudate, Sap | not available | 34700.0 | not available | Duke, 1992 * |
| Papaver somniferum | Gum | not available | 35000.0 | not available | Duke, 1992 * |
| Papaver somniferum | Seed | 0.1 | 440.0 | not available | Duke, 1992 * |
| Papaver somniferum | Shoot | not available | 14.0 | not available | Duke, 1992 * |
| Papaver somniferum | Hypocotyl | not available | not available | not available | Duke, 1992 * |
| Papaver somniferum | Tissue Culture | 34.0 | 200.0 | not available | Duke, 1992 * |
| Papaver somniferum | Inflorescence | not available | not available | not available | Duke, 1992 * |
| Papaver somniferum | Leaf | 60.0 | 430.0 | not available | Duke, 1992 * |
| Papaver somniferum | Stem | not available | 100.0 | not available | Duke, 1992 * |
| Papaver somniferum | Root | 100.0 | 200.0 | not available | Duke, 1992 * |
| Papaver somniferum | Latex Exudate | 5000.0 | 40000.0 | not available | Duke, 1992 * |
| Papaver somniferum | Plant | not available | not available | not available | Duke, 1992 * |
| Papaver somniferum | Fruit | 400.0 | 1320.0 | not available | Duke, 1992 * |