Select a Results View:
Download these results as:
| Chemical Name Sort descending | Dosage | Reference |
|---|---|---|
| 6,7,4'-TRIHYDROXYISOFLAVONE | IC95=12uM | Duke, 1992 * |
| 6,7-DI-4'-METHOXYISOFLAVAN | ED95=6 uM | Duke, 1992 * |
| 6,7-DI-4'-METHOXYISOFLAVANONE | ED95=6 uM | Duke, 1992 * |
| 6,7-DI-4'-METHOXYISOFLAVONE | ED95=7 uM | Duke, 1992 * |
| 6,7-DIHYDROXY-4'-METHOXYISOFLAVAN | ED95=1uM | Duke, 1992 * |
| 6,7-DIHYDROXY-4'-METHOXYISOFLAVANONE | ED95=6uM | Duke, 1992 * |
| 6,7-DIHYDROXY-4'-METHOXYISOFLAVONE | ED95=7uM | Duke, 1992 * |
| 6,7-DIHYDROXYCOUMARIN | not available | Duke, 1992 * |
| 6-GINGERDIOL | not available | Duke, 1992 * |
| 6-GINGEROL | not available | Duke, 1992 * |
| 6-SHOGAOL | not available | Duke, 1992 * |
| 7,8-DIHYDROXYFLAVONE | IC50=0.64 mM | Duke, 1992 * |
| 7-N-BUTOXY-3,2',5'-TRIHYDROXYFLAVONE | not available | Duke, 1992 * |
| 7-[3-(3,4-DIHYDROXY-4-HYDROXYMETHYL-TETRAHYDRO-FURAN-2-YLOXY)-4,5-DIHYDROXY-6-HYDROXYMETHYL-TETRAHYDRO-PYRAN-2-YLOXY]... | 250 ug/ml | Duke, 1992 * |
| ACANTHOIC-ACID | not available | Mills, Simon and Bone, Kerry. 2000. Phytotherapy. Churchill Livinston, Edinburgh. |
| ACETOXYPINORESINOL | not available | Duke, 1992 * |
| ACETYL-EUGENOL | EC50=100 ul/l | Duke, 1992 * |
| ACETYLCURCUMIN | #NAME? | Duke, 1992 * |
| AESCIN | not available | Duke, 1992 * |
| AESCULIN | not available | Jim Duke's personal files. |
Download these results as:
| Plant Name Sort descending | Common Name | Chemical Count | Total Parts Per Million |
|---|---|---|---|
| Lycium barbarum | Barbary Matrimony Vine; Ning Xia Gou Qi (Chin.); Matrimony Vine; Common Matrimony Vine; Duke of Argyll's Eta Tree | 4 | 18, 950 |
| Lycium chinense | Wolfberry; Chinese Boxthorn; Chinese Matrimony Vine; Chinese Wolfberry; Gou Qi (Chin.); Lyciet de Chine (Fr.); Chinesischer Bocksdorn (Ger.); Daun Koki (Indones.); Spina Santa Cinese (Ital.); Kuko (Jap.); Kaukichai (Malays.) | 17 | 136, 140.39999973774 |
| Lycopersicon esculentum | Tomato | 38 | 87, 830.03400000185 |
| Lycopodium clavatum | Antler Herb; Clubmoss | 13 | 200 |
| Lycopodium lucidulum | Shining Clubmoss | 1 | 91 |
| Lycopodium selago | Clubmoss | 5 | 0 |
| Lycopus europeus | European Bugle | 8 | 74, 000 |
| Lycopus uniflorus | One-Flowered Bugle | 2 | 21 |
| Lycopus virginicus | Bugle | 9 | 22 |
| Lycoris radiata | Spider Lily | 1 | 73, 200 |
| Lygodium japonicum | Climbing Fern | 1 | 191 |
| Lygos monosperma | not available | 1 | 0 |
| Lygos raetum | not available | 1 | 0 |
| Lythrum salicaria | Purple Loosestrife | 8 | 904, 000 |
| Maackia amurensis | not available | 1 | 0 |
| Macadamia spp | Macadamia | 10 | 94, 416 |
| Macleaya cordata | Plume Poppy | 1 | 0 |
| Maclura pomifera | Osage-Orange; Hedge Apple | 21 | 1, 357, 136 |
| Macroptylium atropurpureum | not available | 1 | 0 |
| Macroptylium bracteatum | not available | 1 | 5 |