Select a Results View:
Download these results as:
| Chemical Name | Dosage | Reference |
|---|---|---|
| CAPSIANOSIDES | not available | Duke, 1992 * |
| CORILAGIN | IC50=3.7 mM/l | Duke, 1992 * |
| ELLAGIC-ACID | IC50=5 mM/l | Duke, 1992 * |
| FANGCHINOLINE | not available | Duke, 1992 * |
| FENFANGJINE-B | not available | Duke, 1992 * |
| FENFANGJINE-C | not available | Duke, 1992 * |
| FENFANGJINE-D | not available | Duke, 1992 * |
| GALLIC-ACID | IC50=7.7 mM/l | Duke, 1992 * |
| GERANIIN | IC50=0.4 mM/l | Duke, 1992 * |
| N-METHYLCOCLAURINE | not available | Duke, 1992 * |
| O-METHYLARMEPAVINE | not available | Duke, 1992 * |
| RHATANIN | not available | Duke, 1992 * |
| TETRANDRINE | not available | Duke, 1992 * |
| TETRANDRINE-N-OXIDE | not available | Duke, 1992 * |
| PROCYANIDINS | IC30-90=150-333 ug/ml | Duke, 1992 * |
| GLUTATHIONE | IC50=3.2 ug/ml | Duke, 1992 * |
| AMENTOFLAVONE | IC60-90=333 ug/ml | Duke, 1992 * |
| ANCOVENIN | IC50=85 nM rat | Duke, 1992 * |
| ANCOVENIN | IC50=87 nM | Duke, 1992 * |
| ANISOMELIC-ACID | 20 ug (weak activity) | Duke, 1992 * |
Download these results as:
| Plant Name | Common Name | Chemical Count Sort descending | Total Parts Per Million |
|---|---|---|---|
| Rehmannia glutinosa | Chinese Foxglove | 1 | 14 |
| Dendrobium nobile | Noble Dendrobium | 1 | 26 |
| Hedeoma drummondii | Drummond's Pennyroyal | 1 | 232 |
| Ligustrum vulgare | Common Privet | 1 | 0 |
| Aconitum carmichaelii | Aconite; Fu-Tsu | 1 | 26 |
| Peucedanum decursivum | Qian Hu | 1 | 42 |
| Carya ovata | Shagbark Hickory | 1 | 388 |
| Rubus chamaemorus | Cloudberry | 1 | 40 |
| Eriocaulon sp | Oriental Pipewort | 1 | 21 |
| Juglans cinerea | Butternut | 1 | 37 |
| Amomum xanthioides | Bastard Cardamom; Chin Kousha; Malabar Cardamom; Tavoy Cardamom | 1 | 192 |
| Borago officinalis | Borage; Beebread; Beeplant; Talewort | 1 | 0 |
| Cynanchum atratum | Bai-Wei; Pai-Wei | 1 | 62 |
| Sarracenia rubra | not available | 1 | 0 |
| Syzygium cumini | Aceituna Dulce; Jambolan; Java Plum | 1 | 0 |
| Ulmus rubra | Slippery Elm; Red Elm | 1 | 0 |
| Minthostachys mollis | Muna; Tipo | 1 | 1 |
| Coptis spp | Generic Goldthread | 1 | 600 |
| Rosa spp | Rose Hips | 1 | 0 |
| Eucommia ulmoides | Tu Chung; Du Zhong; Gutta-Percha Tree | 1 | 42 |